Alaska FHA |
| State | County Name | Metropolitan area(MSA) | One-Family | Two-Family | Three-Family | Four-Family |
|---|
| AK | ALEUTIANS EAST | NON-METRO | $271,050 | $347,000 | $419,425 | $521,250 |
| AK | ALEUTIANS WEST | NON-METRO | $349,600 | $447,550 | $540,950 | $672,300 |
| AK | ANCHORAGE | ANCHORAGE, AK (MSA) | $347,500 | $444,850 | $537,750 | $668,250 |
| AK | BETHEL | NON-METRO | $271,050 | $347,000 | $419,425 | $521,250 |
| AK | BRISTOL BAY | NON-METRO | $271,050 | $347,000 | $419,425 | $521,250 |
| AK | DENALI | NON-METRO | $316,250 | $404,850 | $489,350 | $608,150 |
| AK | DILLINGHAM | NON-METRO | $332,500 | $425,650 | $514,500 | $639,400 |
| AK | FAIRBANKS NORTH | FAIRBANKS, AK (MSA) | $316,250 | $404,850 | $489,350 | $608,150 |
| AK | HAINES | NON-METRO | $271,050 | $347,000 | $419,425 | $521,250 |
| AK | JUNEAU | JUNEAU, AK (MICRO) | $398,750 | $510,450 | $617,050 | $766,850 |
| AK | KENAI PENINSULA | NON-METRO | $271,050 | $347,000 | $419,425 | $521,250 |
| AK | KETCHIKAN GATEW | KETCHIKAN, AK (MICRO) | $322,000 | $412,200 | $498,250 | $619,250 |
| AK | KODIAK ISLAND | KODIAK, AK (MICRO) | $318,750 | $408,050 | $493,250 | $613,000 |
| AK | LAKE AND PENINS | NON-METRO | $271,050 | $347,000 | $419,425 | $521,250 |
| AK | MATANUSKA-SUSIT | ANCHORAGE, AK (MSA) | $347,500 | $444,850 | $537,750 | $668,250 |
| AK | NOME | NON-METRO | $271,050 | $347,000 | $419,425 | $521,250 |
| AK | NORTH SLOPE | NON-METRO | $301,300 | $385,700 | $466,250 | $579,400 |
| AK | NORTHWEST ARCTI | NON-METRO | $271,050 | $347,000 | $419,425 | $521,250 |
| AK | PRINCE OF WALES | NON-METRO | $271,050 | $347,000 | $419,425 | $521,250 |
| AK | SITKA | NON-METRO | $431,250 | $552,050 | $667,350 | $829,350 |
| AK | SKAGWAY-HOONAH | NON-METRO | $271,050 | $347,000 | $419,425 | $521,250 |
| AK | SOUTHEAST FAIRB | NON-METRO | $271,050 | $347,000 | $419,425 | $521,250 |
| AK | VALDEZ-CORDOVA | NON-METRO | $271,050 | $347,000 | $419,425 | $521,250 |
| AK | WADE HAMPTON | NON-METRO | $271,050 | $347,000 | $419,425 | $521,250 |
| AK | WRANGELL-PETERS | NON-METRO | $301,300 | $385,700 | $466,250 | $579,400 |
| AK | YAKUTAT CITY | NON-METRO | $381,800 | $488,750 | $590,800 | $734,250 |
| AK | YUKON-KOYUKUK | NON-METRO | $271,050 | $347,000 | $419,425 | $521,250 |
Alabama FHA |
| State | County Name | Metropolitan area(MSA) | One-Family | Two-Family | Three-Family | Four-Family |
|---|
| AL | AUTAUGA | MONTGOMERY, AL (MSA) | $271,050 | $347,000 | $419,425 | $521,250 |
| AL | BALDWIN | DAPHNE-FAIRHOPE, AL (MICRO) | $285,000 | $364,850 | $441,000 | $548,050 |
| AL | BARBOUR | EUFAULA, AL-GA (MICRO) | $271,050 | $347,000 | $419,425 | $521,250 |
| AL | BIBB | BIRMINGHAM-HOOVER, AL (MSA) | $271,050 | $347,000 | $419,425 | $521,250 |
| AL | BLOUNT | BIRMINGHAM-HOOVER, AL (MSA) | $271,050 | $347,000 | $419,425 | $521,250 |
| AL | BULLOCK | NON-METRO | $271,050 | $347,000 | $419,425 | $521,250 |
| AL | BUTLER | NON-METRO | $271,050 | $347,000 | $419,425 | $521,250 |
| AL | CALHOUN | ANNISTON-OXFORD, AL (MSA) | $271,050 | $347,000 | $419,425 | $521,250 |
| AL | CHAMBERS | VALLEY, AL (MICRO) | $271,050 | $347,000 | $419,425 | $521,250 |
| AL | CHEROKEE | NON-METRO | $271,050 | $347,000 | $419,425 | $521,250 |
| AL | CHILTON | BIRMINGHAM-HOOVER, AL (MSA) | $271,050 | $347,000 | $419,425 | $521,250 |
| AL | CHOCTAW | NON-METRO | $271,050 | $347,000 | $419,425 | $521,250 |
| AL | CLARKE | NON-METRO | $271,050 | $347,000 | $419,425 | $521,250 |
| AL | CLAY | NON-METRO | $271,050 | $347,000 | $419,425 | $521,250 |
| AL | CLEBURNE | NON-METRO | $271,050 | $347,000 | $419,425 | $521,250 |
| AL | COFFEE | ENTERPRISE-OZARK, AL (MICRO) | $271,050 | $347,000 | $419,425 | $521,250 |
| AL | COLBERT | FLORENCE-MUSCLE SHOALS, AL (MSA) | $271,050 | $347,000 | $419,425 | $521,250 |
| AL | CONECUH | NON-METRO | $271,050 | $347,000 | $419,425 | $521,250 |
| AL | COOSA | ALEXANDER CITY, AL (MICRO) | $271,050 | $347,000 | $419,425 | $521,250 |
| AL | COVINGTON | NON-METRO | $271,050 | $347,000 | $419,425 | $521,250 |
| AL | CRENSHAW | NON-METRO | $271,050 | $347,000 | $419,425 | $521,250 |
| AL | CULLMAN | CULLMAN, AL (MICRO) | $271,050 | $347,000 | $419,425 | $521,250 |
| AL | DALE | ENTERPRISE-OZARK, AL (MICRO) | $271,050 | $347,000 | $419,425 | $521,250 |
| AL | DALLAS | SELMA, AL (MICRO) | $271,050 | $347,000 | $419,425 | $521,250 |
| AL | DE KALB | FORT PAYNE, AL (MICRO) | $271,050 | $347,000 | $419,425 | $521,250 |
| AL | ELMORE | MONTGOMERY, AL (MSA) | $271,050 | $347,000 | $419,425 | $521,250 |
| AL | ESCAMBIA | NON-METRO | $271,050 | $347,000 | $419,425 | $521,250 |
| AL | ETOWAH | GADSDEN, AL (MSA) | $271,050 | $347,000 | $419,425 | $521,250 |
| AL | FAYETTE | NON-METRO | $271,050 | $347,000 | $419,425 | $521,250 |
| AL | FRANKLIN | NON-METRO | $271,050 | $347,000 | $419,425 | $521,250 |
| AL | GENEVA | DOTHAN, AL (MSA) | $271,050 | $347,000 | $419,425 | $521,250 |
| AL | GREENE | TUSCALOOSA, AL (MSA) | $271,050 | $347,000 | $419,425 | $521,250 |
| AL | HALE | TUSCALOOSA, AL (MSA) | $271,050 | $347,000 | $419,425 | $521,250 |
| AL | HENRY | DOTHAN, AL (MSA) | $271,050 | $347,000 | $419,425 | $521,250 |
| AL | HOUSTON | DOTHAN, AL (MSA) | $271,050 | $347,000 | $419,425 | $521,250 |
| AL | JACKSON | SCOTTSBORO, AL (MICRO) | $271,050 | $347,000 | $419,425 | $521,250 |
| AL | JEFFERSON | BIRMINGHAM-HOOVER, AL (MSA) | $271,050 | $347,000 | $419,425 | $521,250 |
| AL | LAMAR | NON-METRO | $271,050 | $347,000 | $419,425 | $521,250 |
| AL | LAUDERDALE | FLORENCE-MUSCLE SHOALS, AL (MSA) | $271,050 | $347,000 | $419,425 | $521,250 |
| AL | LAWRENCE | DECATUR, AL (MSA) | $271,050 | $347,000 | $419,425 | $521,250 |
| AL | LEE | AUBURN-OPELIKA, AL (MSA) | $271,050 | $347,000 | $419,425 | $521,250 |
| AL | LIMESTONE | HUNTSVILLE, AL (MSA) | $271,050 | $347,000 | $419,425 | $521,250 |
| AL | LOWNDES | MONTGOMERY, AL (MSA) | $271,050 | $347,000 | $419,425 | $521,250 |
| AL | MACON | TUSKEGEE, AL (MICRO) | $271,050 | $347,000 | $419,425 | $521,250 |
| AL | MADISON | HUNTSVILLE, AL (MSA) | $271,050 | $347,000 | $419,425 | $521,250 |
| AL | MARENGO | NON-METRO | $271,050 | $347,000 | $419,425 | $521,250 |
| AL | MARION | NON-METRO | $271,050 | $347,000 | $419,425 | $521,250 |
| AL | MARSHALL | ALBERTVILLE, AL (MICRO) | $271,050 | $347,000 | $419,425 | $521,250 |
| AL | MOBILE | MOBILE, AL (MSA) | $271,050 | $347,000 | $419,425 | $521,250 |
| AL | MONROE | NON-METRO | $271,050 | $347,000 | $419,425 | $521,250 |
| AL | MONTGOMERY | MONTGOMERY, AL (MSA) | $271,050 | $347,000 | $419,425 | $521,250 |
| AL | MORGAN | DECATUR, AL (MSA) | $271,050 | $347,000 | $419,425 | $521,250 |
| AL | PERRY | NON-METRO | $271,050 | $347,000 | $419,425 | $521,250 |
| AL | PICKENS | NON-METRO | $271,050 | $347,000 | $419,425 | $521,250 |
| AL | PIKE | TROY, AL (MICRO) | $271,050 | $347,000 | $419,425 | $521,250 |
| AL | RANDOLPH | NON-METRO | $271,050 | $347,000 | $419,425 | $521,250 |
| AL | RUSSELL | COLUMBUS, GA-AL (MSA) | $271,050 | $347,000 | $419,425 | $521,250 |
| AL | SHELBY | BIRMINGHAM-HOOVER, AL (MSA) | $271,050 | $347,000 | $419,425 | $521,250 |
| AL | ST. CLAIR | BIRMINGHAM-HOOVER, AL (MSA) | $271,050 | $347,000 | $419,425 | $521,250 |
| AL | SUMTER | NON-METRO | $271,050 | $347,000 | $419,425 | $521,250 |
| AL | TALLADEGA | TALLADEGA-SYLACAUGA, AL (MICRO) | $271,050 | $347,000 | $419,425 | $521,250 |
| AL | TALLAPOOSA | ALEXANDER CITY, AL (MICRO) | $271,050 | $347,000 | $419,425 | $521,250 |
| AL | TUSCALOOSA | TUSCALOOSA, AL (MSA) | $271,050 | $347,000 | $419,425 | $521,250 |
| AL | WALKER | BIRMINGHAM-HOOVER, AL (MSA) | $271,050 | $347,000 | $419,425 | $521,250 |
| AL | WASHINGTON | NON-METRO | $271,050 | $347,000 | $419,425 | $521,250 |
| AL | WILCOX | NON-METRO | $271,050 | $347,000 | $419,425 | $521,250 |
| AL | WINSTON | NON-METRO | $271,050 | $347,000 | $419,425 | $521,250 |
Arkansas FHA |
| State | County Name | Metropolitan area(MSA) | One-Family | Two-Family | Three-Family | Four-Family |
|---|
| AR | ARKANSAS | NON-METRO | $271,050 | $347,000 | $419,425 | $521,250 |
| AR | ASHLEY | NON-METRO | $271,050 | $347,000 | $419,425 | $521,250 |
| AR | BAXTER | MOUNTAIN HOME, AR (MICRO) | $271,050 | $347,000 | $419,425 | $521,250 |
| AR | BENTON | FAYETTEVILLE-SPRINGDALE-ROGERS, AR-MO (MSA) | $271,050 | $347,000 | $419,425 | $521,250 |
| AR | BOONE | HARRISON, AR (MICRO) | $271,050 | $347,000 | $419,425 | $521,250 |
| AR | BRADLEY | NON-METRO | $271,050 | $347,000 | $419,425 | $521,250 |
| AR | CALHOUN | CAMDEN, AR (MICRO) | $271,050 | $347,000 | $419,425 | $521,250 |
| AR | CARROLL | NON-METRO | $271,050 | $347,000 | $419,425 | $521,250 |
| AR | CHICOT | NON-METRO | $271,050 | $347,000 | $419,425 | $521,250 |
| AR | CLARK | ARKADELPHIA, AR (MICRO) | $271,050 | $347,000 | $419,425 | $521,250 |
| AR | CLAY | NON-METRO | $271,050 | $347,000 | $419,425 | $521,250 |
| AR | CLEBURNE | NON-METRO | $271,050 | $347,000 | $419,425 | $521,250 |
| AR | CLEVELAND | PINE BLUFF, AR (MSA) | $271,050 | $347,000 | $419,425 | $521,250 |
| AR | COLUMBIA | MAGNOLIA, AR (MICRO) | $271,050 | $347,000 | $419,425 | $521,250 |
| AR | CONWAY | NON-METRO | $271,050 | $347,000 | $419,425 | $521,250 |
| AR | CRAIGHEAD | JONESBORO, AR (MSA) | $271,050 | $347,000 | $419,425 | $521,250 |
| AR | CRAWFORD | FORT SMITH, AR-OK (MSA) | $271,050 | $347,000 | $419,425 | $521,250 |
| AR | CRITTENDEN | MEMPHIS, TN-MS-AR (MSA) | $271,050 | $347,000 | $419,425 | $521,250 |
| AR | CROSS | NON-METRO | $271,050 | $347,000 | $419,425 | $521,250 |
| AR | DALLAS | NON-METRO | $271,050 | $347,000 | $419,425 | $521,250 |
| AR | DESHA | NON-METRO | $271,050 | $347,000 | $419,425 | $521,250 |
| AR | DREW | NON-METRO | $271,050 | $347,000 | $419,425 | $521,250 |
| AR | FAULKNER | LITTLE ROCK-NORTH LITTLE ROCK, AR (MSA) | $271,050 | $347,000 | $419,425 | $521,250 |
| AR | FRANKLIN | FORT SMITH, AR-OK (MSA) | $271,050 | $347,000 | $419,425 | $521,250 |
| AR | FULTON | NON-METRO | $271,050 | $347,000 | $419,425 | $521,250 |
| AR | GARLAND | HOT SPRINGS, AR (MSA) | $271,050 | $347,000 | $419,425 | $521,250 |
| AR | GRANT | LITTLE ROCK-NORTH LITTLE ROCK, AR (MSA) | $271,050 | $347,000 | $419,425 | $521,250 |
| AR | GREENE | PARAGOULD, AR (MICRO) | $271,050 | $347,000 | $419,425 | $521,250 |
| AR | HEMPSTEAD | HOPE, AR (MICRO) | $271,050 | $347,000 | $419,425 | $521,250 |
| AR | HOT SPRING | NON-METRO | $271,050 | $347,000 | $419,425 | $521,250 |
| AR | HOWARD | NON-METRO | $271,050 | $347,000 | $419,425 | $521,250 |
| AR | INDEPENDENCE | BATESVILLE, AR (MICRO) | $271,050 | $347,000 | $419,425 | $521,250 |
| AR | IZARD | NON-METRO | $271,050 | $347,000 | $419,425 | $521,250 |
| AR | JACKSON | NON-METRO | $271,050 | $347,000 | $419,425 | $521,250 |
| AR | JEFFERSON | PINE BLUFF, AR (MSA) | $271,050 | $347,000 | $419,425 | $521,250 |
| AR | JOHNSON | NON-METRO | $271,050 | $347,000 | $419,425 | $521,250 |
| AR | LAFAYETTE | NON-METRO | $271,050 | $347,000 | $419,425 | $521,250 |
| AR | LAWRENCE | NON-METRO | $271,050 | $347,000 | $419,425 | $521,250 |
| AR | LEE | NON-METRO | $271,050 | $347,000 | $419,425 | $521,250 |
| AR | LINCOLN | PINE BLUFF, AR (MSA) | $271,050 | $347,000 | $419,425 | $521,250 |
| AR | LITTLE RIVER | NON-METRO | $271,050 | $347,000 | $419,425 | $521,250 |
| AR | LOGAN | NON-METRO | $271,050 | $347,000 | $419,425 | $521,250 |
| AR | LONOKE | LITTLE ROCK-NORTH LITTLE ROCK, AR (MSA) | $271,050 | $347,000 | $419,425 | $521,250 |
| AR | MADISON | FAYETTEVILLE-SPRINGDALE-ROGERS, AR-MO (MSA) | $271,050 | $347,000 | $419,425 | $521,250 |
| AR | MARION | NON-METRO | $271,050 | $347,000 | $419,425 | $521,250 |
| AR | MILLER | TEXARKANA, TX-TEXARKANA, AR (MSA) | $271,050 | $347,000 | $419,425 | $521,250 |
| AR | MISSISSIPPI | BLYTHEVILLE, AR (MICRO) | $271,050 | $347,000 | $419,425 | $521,250 |
| AR | MONROE | NON-METRO | $271,050 | $347,000 | $419,425 | $521,250 |
| AR | MONTGOMERY | NON-METRO | $271,050 | $347,000 | $419,425 | $521,250 |
| AR | NEVADA | HOPE, AR (MICRO) | $271,050 | $347,000 | $419,425 | $521,250 |
| AR | NEWTON | HARRISON, AR (MICRO) | $271,050 | $347,000 | $419,425 | $521,250 |
| AR | OUACHITA | CAMDEN, AR (MICRO) | $271,050 | $347,000 | $419,425 | $521,250 |
| AR | PERRY | LITTLE ROCK-NORTH LITTLE ROCK, AR (MSA) | $271,050 | $347,000 | $419,425 | $521,250 |
| AR | PHILLIPS | WEST HELENA, AR (MICRO) | $271,050 | $347,000 | $419,425 | $521,250 |
| AR | PIKE | NON-METRO | $271,050 | $347,000 | $419,425 | $521,250 |
| AR | POINSETT | JONESBORO, AR (MSA) | $271,050 | $347,000 | $419,425 | $521,250 |
| AR | POLK | NON-METRO | $271,050 | $347,000 | $419,425 | $521,250 |
| AR | POPE | RUSSELLVILLE, AR (MICRO) | $271,050 | $347,000 | $419,425 | $521,250 |
| AR | PRAIRIE | NON-METRO | $271,050 | $347,000 | $419,425 | $521,250 |
| AR | PULASKI | LITTLE ROCK-NORTH LITTLE ROCK, AR (MSA) | $271,050 | $347,000 | $419,425 | $521,250 |
| AR | RANDOLPH | NON-METRO | $271,050 | $347,000 | $419,425 | $521,250 |
| AR | SALINE | LITTLE ROCK-NORTH LITTLE ROCK, AR (MSA) | $271,050 | $347,000 | $419,425 | $521,250 |
| AR | SCOTT | NON-METRO | $271,050 | $347,000 | $419,425 | $521,250 |
| AR | SEARCY | NON-METRO | $271,050 | $347,000 | $419,425 | $521,250 |
| AR | SEBASTIAN | FORT SMITH, AR-OK (MSA) | $271,050 | $347,000 | $419,425 | $521,250 |
| AR | SEVIER | NON-METRO | $271,050 | $347,000 | $419,425 | $521,250 |
| AR | SHARP | NON-METRO | $271,050 | $347,000 | $419,425 | $521,250 |
| AR | ST. FRANCIS | FORREST CITY, AR (MICRO) | $271,050 | $347,000 | $419,425 | $521,250 |
| AR | STONE | NON-METRO | $271,050 | $347,000 | $419,425 | $521,250 |
| AR | UNION | EL DORADO, AR (MICRO) | $271,050 | $347,000 | $419,425 | $521,250 |
| AR | VAN BUREN | NON-METRO | $271,050 | $347,000 | $419,425 | $521,250 |
| AR | WASHINGTON | FAYETTEVILLE-SPRINGDALE-ROGERS, AR-MO (MSA) | $271,050 | $347,000 | $419,425 | $521,250 |
| AR | WHITE | SEARCY, AR (MICRO) | $271,050 | $347,000 | $419,425 | $521,250 |
| AR | WOODRUFF | NON-METRO | $271,050 | $347,000 | $419,425 | $521,250 |
| AR | YELL | RUSSELLVILLE, AR (MICRO) | $271,050 | $347,000 | $419,425 | $521,250 |
American Samoa FHA |
| State | County Name | Metropolitan area(MSA) | One-Family | Two-Family | Three-Family | Four-Family |
|---|
| AS | EASTERN | NON-METRO | $271,050 | $347,000 | $419,425 | $521,250 |
| AS | MANUA | NON-METRO | $305,000 | $390,450 | $471,950 | $586,550 |
| AS | ROSE ISLAND | NON-METRO | $271,050 | $347,000 | $419,425 | $521,250 |
| AS | SWAINS ISLAND | NON-METRO | $271,050 | $347,000 | $419,425 | $521,250 |
| AS | WESTERN | NON-METRO | $271,050 | $347,000 | $419,425 | $521,250 |
Arizona FHA |
| State | County Name | Metropolitan area(MSA) | One-Family | Two-Family | Three-Family | Four-Family |
|---|
| AZ | APACHE | NON-METRO | $281,250 | $360,050 | $435,200 | $540,850 |
| AZ | COCHISE | SIERRA VISTA-DOUGLAS, AZ (MICRO) | $271,050 | $347,000 | $419,425 | $521,250 |
| AZ | COCONINO | FLAGSTAFF, AZ (MSA) | $450,000 | $576,050 | $696,350 | $865,400 |
| AZ | GILA | PAYSON, AZ (MICRO) | $325,000 | $416,050 | $502,900 | $625,000 |
| AZ | GRAHAM | SAFFORD, AZ (MICRO) | $271,050 | $347,000 | $419,425 | $521,250 |
| AZ | GREENLEE | SAFFORD, AZ (MICRO) | $271,050 | $347,000 | $419,425 | $521,250 |
| AZ | LA PAZ | NON-METRO | $271,050 | $347,000 | $419,425 | $521,250 |
| AZ | MARICOPA | PHOENIX-MESA-SCOTTSDALE, AZ (MSA) | $346,250 | $443,250 | $535,800 | $665,850 |
| AZ | MOHAVE | LAKE HAVASU CITY-KINGMAN, AZ (MICRO) | $322,500 | $412,850 | $499,050 | $620,200 |
| AZ | NAVAJO | NON-METRO | $308,750 | $395,250 | $477,750 | $593,750 |
| AZ | PIMA | TUCSON, AZ (MSA) | $316,250 | $404,850 | $489,350 | $608,150 |
| AZ | PINAL | PHOENIX-MESA-SCOTTSDALE, AZ (MSA) | $346,250 | $443,250 | $535,800 | $665,850 |
| AZ | SANTA CRUZ | NOGALES, AZ (MICRO) | $271,050 | $347,000 | $419,425 | $521,250 |
| AZ | YAVAPAI | PRESCOTT, AZ (MSA) | $390,000 | $499,250 | $603,500 | $750,000 |
| AZ | YUMA | YUMA, AZ (MSA) | $271,050 | $347,000 | $419,425 | $521,250 |
California FHA |
| State | County Name | Metropolitan area(MSA) | One-Family | Two-Family | Three-Family | Four-Family |
|---|
| CA | ALAMEDA | OAKLAND-FREMONT-HAYWARD, CA METROPOLITAN DIVISION | $729,750 | $934,200 | $1,129,250 | $1,403,400 |
| CA | ALPINE | NON-METRO | $547,500 | $700,900 | $847,200 | $1,052,900 |
| CA | AMADOR | NON-METRO | $443,750 | $568,050 | $686,650 | $853,350 |
| CA | BUTTE | CHICO, CA (MSA) | $400,000 | $512,050 | $618,950 | $769,250 |
| CA | CALAVERAS | NON-METRO | $462,500 | $592,050 | $715,700 | $889,450 |
| CA | COLUSA | NON-METRO | $397,500 | $508,850 | $615,100 | $764,400 |
| CA | CONTRA COSTA | OAKLAND-FREMONT-HAYWARD, CA METROPOLITAN DIVISION | $729,750 | $934,200 | $1,129,250 | $1,403,400 |
| CA | DEL NORTE | CRESCENT CITY, CA (MICRO) | $311,250 | $398,450 | $481,650 | $598,550 |
| CA | EL DORADO | SACRAMENTO--ARDEN-ARCADE--ROSEVILLE, CA (MSA) | $580,000 | $742,500 | $897,500 | $1,115,400 |
| CA | FRESNO | FRESNO, CA (MSA) | $381,250 | $488,050 | $589,950 | $733,150 |
| CA | GLENN | NON-METRO | $287,500 | $368,050 | $444,900 | $552,900 |
| CA | HUMBOLDT | EUREKA-ARCATA-FORTUNA, CA (MICRO) | $393,750 | $504,050 | $609,300 | $757,200 |
| CA | IMPERIAL | EL CENTRO, CA (MSA) | $325,000 | $416,050 | $502,900 | $625,000 |
| CA | INYO | BISHOP, CA (MICRO) | $437,500 | $560,050 | $677,000 | $841,350 |
| CA | KERN | BAKERSFIELD, CA (MSA) | $368,750 | $472,050 | $570,600 | $709,150 |
| CA | KINGS | HANFORD-CORCORAN, CA (MSA) | $325,000 | $416,050 | $502,900 | $625,000 |
| CA | LAKE | CLEARLAKE, CA (MICRO) | $401,250 | $513,650 | $620,900 | $771,650 |
| CA | LASSEN | SUSANVILLE, CA (MICRO) | $285,000 | $364,850 | $441,000 | $548,050 |
| CA | LOS ANGELES | LOS ANGELES-LONG BEACH-GLENDALE, CA METROPOLITAN D | $729,750 | $934,200 | $1,129,250 | $1,403,400 |
| CA | MADERA | MADERA, CA (MSA) | $425,000 | $544,050 | $657,650 | $817,300 |
| CA | MARIN | SAN FRANCISCO-SAN MATEO-REDWOOD CITY, CA METROPOLI | $729,750 | $934,200 | $1,129,250 | $1,403,400 |
| CA | MARIPOSA | NON-METRO | $412,500 | $528,050 | $638,300 | $793,250 |
| CA | MENDOCINO | UKIAH, CA (MICRO) | $512,500 | $656,100 | $793,050 | $985,600 |
| CA | MERCED | MERCED, CA (MSA) | $472,500 | $604,900 | $731,150 | $908,650 |
| CA | MODOC | NON-METRO | $271,050 | $347,000 | $419,425 | $521,250 |
| CA | MONO | NON-METRO | $529,000 | $677,200 | $818,600 | $1,017,300 |
| CA | MONTEREY | SALINAS, CA (MSA) | $729,750 | $934,200 | $1,129,250 | $1,403,400 |
| CA | NAPA | NAPA, CA (MSA) | $729,750 | $934,200 | $1,129,250 | $1,403,400 |
| CA | NEVADA | TRUCKEE-GRASS VALLEY, CA (MICRO) | $562,500 | $720,100 | $870,450 | $1,081,750 |
| CA | ORANGE | SANTA ANA-ANAHEIM-IRVINE, CA METROPOLITAN DIVISION | $729,750 | $934,200 | $1,129,250 | $1,403,400 |
| CA | PLACER | SACRAMENTO--ARDEN-ARCADE--ROSEVILLE, CA (MSA) | $580,000 | $742,500 | $897,500 | $1,115,400 |
| CA | PLUMAS | NON-METRO | $410,000 | $524,850 | $634,450 | $788,450 |
| CA | RIVERSIDE | RIVERSIDE-SAN BERNARDINO-ONTARIO, CA (MSA) | $500,000 | $640,100 | $773,700 | $961,550 |
| CA | SACRAMENTO | SACRAMENTO--ARDEN-ARCADE--ROSEVILLE, CA (MSA) | $580,000 | $742,500 | $897,500 | $1,115,400 |
| CA | SAN BENITO | SAN JOSE-SUNNYVALE-SANTA CLARA, CA (MSA) | $729,750 | $934,200 | $1,129,250 | $1,403,400 |
| CA | SAN BERNARDINO | RIVERSIDE-SAN BERNARDINO-ONTARIO, CA (MSA) | $500,000 | $640,100 | $773,700 | $961,550 |
| CA | SAN DIEGO | SAN DIEGO-CARLSBAD-SAN MARCOS, CA (MSA) | $697,500 | $892,950 | $1,079,350 | $1,341,350 |
| CA | SAN FRANCISCO | SAN FRANCISCO-SAN MATEO-REDWOOD CITY, CA METROPOLI | $729,750 | $934,200 | $1,129,250 | $1,403,400 |
| CA | SAN JOAQUIN | STOCKTON, CA (MSA) | $488,750 | $625,700 | $756,300 | $939,900 |
| CA | SAN LUIS OBISPO | SAN LUIS OBISPO-PASO ROBLES, CA (MSA) | $687,500 | $880,100 | $1,063,850 | $1,322,150 |
| CA | SAN MATEO | SAN FRANCISCO-SAN MATEO-REDWOOD CITY, CA METROPOLI | $729,750 | $934,200 | $1,129,250 | $1,403,400 |
| CA | SANTA BARBARA | SANTA BARBARA-SANTA MARIA, CA (MSA) | $729,750 | $934,200 | $1,129,250 | $1,403,400 |
| CA | SANTA CLARA | SAN JOSE-SUNNYVALE-SANTA CLARA, CA (MSA) | $729,750 | $934,200 | $1,129,250 | $1,403,400 |
| CA | SANTA CRUZ | SANTA CRUZ-WATSONVILLE, CA (MSA) | $729,750 | $934,200 | $1,129,250 | $1,403,400 |
| CA | SHASTA | REDDING, CA (MSA) | $423,750 | $542,450 | $655,700 | $814,900 |
| CA | SIERRA | NON-METRO | $285,000 | $364,850 | $441,000 | $548,050 |
| CA | SISKIYOU | NON-METRO | $293,750 | $376,050 | $454,550 | $564,900 |
| CA | SOLANO | VALLEJO-FAIRFIELD, CA (MSA) | $557,500 | $713,700 | $862,700 | $1,072,150 |
| CA | SONOMA | SANTA ROSA-PETALUMA, CA (MSA) | $662,500 | $848,100 | $1,025,200 | $1,274,050 |
| CA | STANISLAUS | MODESTO, CA (MSA) | $423,750 | $542,450 | $655,700 | $814,900 |
| CA | SUTTER | YUBA CITY, CA (MSA) | $425,000 | $544,050 | $657,650 | $817,300 |
| CA | TEHAMA | RED BLUFF, CA (MICRO) | $312,500 | $400,050 | $483,550 | $600,950 |
| CA | TRINITY | NON-METRO | $271,050 | $347,000 | $419,425 | $521,250 |
| CA | TULARE | VISALIA-PORTERVILLE, CA (MSA) | $325,000 | $416,050 | $502,900 | $625,000 |
| CA | TUOLUMNE | PHOENIX LAKE-CEDAR RIDGE, CA (MICRO) | $437,500 | $560,050 | $677,000 | $841,350 |
| CA | VENTURA | OXNARD-THOUSAND OAKS-VENTURA, CA (MSA) | $729,750 | $934,200 | $1,129,250 | $1,403,400 |
| CA | YOLO | SACRAMENTO--ARDEN-ARCADE--ROSEVILLE, CA (MSA) | $580,000 | $742,500 | $897,500 | $1,115,400 |
| CA | YUBA | YUBA CITY, CA (MSA) | $425,000 | $544,050 | $657,650 | $817,300 |
Colorado FHA |
| State | County Name | Metropolitan area(MSA) | One-Family | Two-Family | Three-Family | Four-Family |
|---|
| CO | CHAFFEE | NON-METRO | $280,000 | $358,450 | $433,250 | $538,450 |
| CO | CHEYENNE | NON-METRO | $271,050 | $347,000 | $419,425 | $521,250 |
| CO | CLEAR CREEK | DENVER-AURORA, CO (MSA) | $406,250 | $520,050 | $628,650 | $781,250 |
| CO | CONEJOS | NON-METRO | $271,050 | $347,000 | $419,425 | $521,250 |
| CO | COSTILLA | NON-METRO | $271,050 | $347,000 | $419,425 | $521,250 |
| CO | CROWLEY | NON-METRO | $271,050 | $347,000 | $419,425 | $521,250 |
| CO | CUSTER | NON-METRO | $271,050 | $347,000 | $419,425 | $521,250 |
| CO | DELTA | NON-METRO | $271,050 | $347,000 | $419,425 | $521,250 |
| CO | DENVER | DENVER-AURORA, CO (MSA) | $406,250 | $520,050 | $628,650 | $781,250 |
