<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: FHA Risk Study Critical of Streamline Refinance Program</title>
	<atom:link href="http://www.fhaloanpros.com/2010/03/fha-risk-study-critical-of-streamline-refinance-program/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fhaloanpros.com/2010/03/fha-risk-study-critical-of-streamline-refinance-program/</link>
	<description>The Unofficial Guide to FHA Loans &#038; Mortgages</description>
	<pubDate>Thu, 09 Sep 2010 19:15:34 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Gina Pogol</title>
		<link>http://www.fhaloanpros.com/2010/03/fha-risk-study-critical-of-streamline-refinance-program/#comment-98055</link>
		<dc:creator>Gina Pogol</dc:creator>
		<pubDate>Sun, 04 Apr 2010 23:14:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.fhaloanpros.com/?p=2147#comment-98055</guid>
		<description>I think I see how the confusion came about. A Washington Post article makes an almost identical statement to Karen's. "Caplin said the audit ignored the risks posed by FHA borrowers who owe far more than their homes are worth and yet managed to refinance into new FHA-backed loans." If that was the source of her information it's pretty easy to see how the meaning was twisted.</description>
		<content:encoded><![CDATA[<p>I think I see how the confusion came about. A Washington Post article makes an almost identical statement to Karen&#8217;s. &#8220;Caplin said the audit ignored the risks posed by FHA borrowers who owe far more than their homes are worth and yet managed to refinance into new FHA-backed loans.&#8221; If that was the source of her information it&#8217;s pretty easy to see how the meaning was twisted.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karen Lawson</title>
		<link>http://www.fhaloanpros.com/2010/03/fha-risk-study-critical-of-streamline-refinance-program/#comment-94039</link>
		<dc:creator>Karen Lawson</dc:creator>
		<pubDate>Mon, 22 Mar 2010 22:32:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.fhaloanpros.com/?p=2147#comment-94039</guid>
		<description>Professor Caplin, Thank you for reading this article and for clarifying your position concerning the study cited in this post. I apoligize for any misinterpretation of your work.</description>
		<content:encoded><![CDATA[<p>Professor Caplin, Thank you for reading this article and for clarifying your position concerning the study cited in this post. I apoligize for any misinterpretation of your work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Caplin</title>
		<link>http://www.fhaloanpros.com/2010/03/fha-risk-study-critical-of-streamline-refinance-program/#comment-92837</link>
		<dc:creator>Andrew Caplin</dc:creator>
		<pubDate>Thu, 18 Mar 2010 23:26:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.fhaloanpros.com/?p=2147#comment-92837</guid>
		<description>Karen,

Unfortunately, you open with a mis-statement, which makes the article bizarre. In fact, Caplin, Freeman, and Tracy [1997] is an article that proposed the streamline policy well before FHA adopted it. The problem is not the policy, but the unbelievably poor account keeping and analysis. Please read the relevant articles,
Andrew Caplin</description>
		<content:encoded><![CDATA[<p>Karen,</p>
<p>Unfortunately, you open with a mis-statement, which makes the article bizarre. In fact, Caplin, Freeman, and Tracy [1997] is an article that proposed the streamline policy well before FHA adopted it. The problem is not the policy, but the unbelievably poor account keeping and analysis. Please read the relevant articles,<br />
Andrew Caplin</p>
]]></content:encoded>
	</item>
</channel>
</rss>
