<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Two More Years?</title>
	<atom:link href="http://www.fhaloanpros.com/2008/08/two-more-years/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fhaloanpros.com/2008/08/two-more-years/</link>
	<description>The Unofficial Guide to FHA Loans &#038; Mortgages</description>
	<pubDate>Tue, 06 Jan 2009 22:12:51 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Allan</title>
		<link>http://www.fhaloanpros.com/2008/08/two-more-years/#comment-31399</link>
		<dc:creator>Allan</dc:creator>
		<pubDate>Mon, 08 Dec 2008 23:26:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.fhaloanpros.com/2008/08/two-more-years/#comment-31399</guid>
		<description>I was advised by a real estate agent that FHA mortgage loans were not available to people over 55. Do you know the law on this and could you direct me to the appropriate website? Thank you.</description>
		<content:encoded><![CDATA[<p>I was advised by a real estate agent that FHA mortgage loans were not available to people over 55. Do you know the law on this and could you direct me to the appropriate website? Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jdj</title>
		<link>http://www.fhaloanpros.com/2008/08/two-more-years/#comment-23424</link>
		<dc:creator>jdj</dc:creator>
		<pubDate>Tue, 26 Aug 2008 01:15:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.fhaloanpros.com/2008/08/two-more-years/#comment-23424</guid>
		<description>The fact that the current foreclosure problem can even be compared to the problems in the Great Depression -- when the unemployment rate today is below 6% and during the 1930's it was 25% -- really speaks to how large this bubble was. Simply put, nothing or no one, not even the federal government can make $1,000,000 bungalows (with bars on the windows) in west Los Angeles seem affordable until the prices are affordable. That means prices must come down in line with incomes and comparable rents, because we all know that real incomes are not rising and banks aren't going back to liar loans anytime soon.</description>
		<content:encoded><![CDATA[<p>The fact that the current foreclosure problem can even be compared to the problems in the Great Depression &#8212; when the unemployment rate today is below 6% and during the 1930&#8217;s it was 25% &#8212; really speaks to how large this bubble was. Simply put, nothing or no one, not even the federal government can make $1,000,000 bungalows (with bars on the windows) in west Los Angeles seem affordable until the prices are affordable. That means prices must come down in line with incomes and comparable rents, because we all know that real incomes are not rising and banks aren&#8217;t going back to liar loans anytime soon.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
