	<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Is The LIBOR On Target?</title>
	<atom:link href="http://www.fhaloanpros.com/2008/06/is-the-libor-on-target/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fhaloanpros.com/2008/06/is-the-libor-on-target/</link>
	<description>The Unofficial Guide to FHA Loans &#038; Mortgages</description>
	<pubDate>Sat, 21 Nov 2009 08:43:51 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Joe Bruno</title>
		<link>http://www.fhaloanpros.com/2008/06/is-the-libor-on-target/#comment-44570</link>
		<dc:creator>Joe Bruno</dc:creator>
		<pubDate>Sun, 15 Mar 2009 19:04:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.fhaloanpros.com/2008/06/is-the-libor-on-target/#comment-44570</guid>
		<description>My mother is considering a reverse mortgage and the ARM is based on the Libor Index.  I expected the Libor Index to be similar to the Prime Rate, however, during my investigation, I see things like 3M, 4M, 5M, etc ... index.  If her loan adjustment is annual, does she use the 12M Libor index interest rate?</description>
		<content:encoded><![CDATA[<p>My mother is considering a reverse mortgage and the ARM is based on the Libor Index.  I expected the Libor Index to be similar to the Prime Rate, however, during my investigation, I see things like 3M, 4M, 5M, etc &#8230; index.  If her loan adjustment is annual, does she use the 12M Libor index interest rate?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
