<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: FHA Mortgage Fraud Down, Says FBI</title>
	<atom:link href="http://www.fhaloanpros.com/2008/05/fha-mortgage-fraud-down-says-fbi/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fhaloanpros.com/2008/05/fha-mortgage-fraud-down-says-fbi/</link>
	<description>The Unofficial Guide to FHA Loans &#038; Mortgages</description>
	<pubDate>Wed, 07 Jan 2009 02:23:27 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Net Branch Manager</title>
		<link>http://www.fhaloanpros.com/2008/05/fha-mortgage-fraud-down-says-fbi/#comment-11695</link>
		<dc:creator>Net Branch Manager</dc:creator>
		<pubDate>Sun, 25 May 2008 05:52:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.fhaloanpros.com/2008/05/fha-mortgage-fraud-down-says-fbi/#comment-11695</guid>
		<description>If they are using units instead of percentages to determine if the number is up or down - of course the number is down - originations overall are significantly down. They should be using percentages of fraud cases against the total number of originations.</description>
		<content:encoded><![CDATA[<p>If they are using units instead of percentages to determine if the number is up or down - of course the number is down - originations overall are significantly down. They should be using percentages of fraud cases against the total number of originations.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
