<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Will the FHA Loan Limit Rise to $635,100?</title>
	<atom:link href="http://www.fhaloanpros.com/2008/01/will-the-fha-loan-limit-rise-to-635100/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fhaloanpros.com/2008/01/will-the-fha-loan-limit-rise-to-635100/</link>
	<description>The Unofficial Guide to FHA Loans &#038; Mortgages</description>
	<pubDate>Tue, 16 Mar 2010 07:26:18 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Bill</title>
		<link>http://www.fhaloanpros.com/2008/01/will-the-fha-loan-limit-rise-to-635100/#comment-31684</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Fri, 12 Dec 2008 00:18:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.fhaloanpros.com/2008/01/will-the-fha-loan-limit-rise-to-635100/#comment-31684</guid>
		<description>This  is great and I hope it passes, yesterday.  If you have tried to get a jumbo loan lately, you will have found that no lender will touch them.  With perfect credit I was quoted 8.2% by Ditech.  The best I’ve found so far is 7.5% while the prevailing conforming is 5.5%.  Not only is this unfair to those of us in higher priced markets, this situation is killing these markets and values are falling, causing more foreclosures.  Our market is not overpriced either.  When the money was flowing, houses appreciated at a moderate rate and the jumbo rates were the same as conforming.  But if these rates continue to discriminate against those above $417,000, anything above that threshold will be less desirable and we will see a shift in equity positions and more distressed homeowners and distressed banks.</description>
		<content:encoded><![CDATA[<p>This  is great and I hope it passes, yesterday.  If you have tried to get a jumbo loan lately, you will have found that no lender will touch them.  With perfect credit I was quoted 8.2% by Ditech.  The best I’ve found so far is 7.5% while the prevailing conforming is 5.5%.  Not only is this unfair to those of us in higher priced markets, this situation is killing these markets and values are falling, causing more foreclosures.  Our market is not overpriced either.  When the money was flowing, houses appreciated at a moderate rate and the jumbo rates were the same as conforming.  But if these rates continue to discriminate against those above $417,000, anything above that threshold will be less desirable and we will see a shift in equity positions and more distressed homeowners and distressed banks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lillia Morales</title>
		<link>http://www.fhaloanpros.com/2008/01/will-the-fha-loan-limit-rise-to-635100/#comment-3571</link>
		<dc:creator>Lillia Morales</dc:creator>
		<pubDate>Mon, 25 Feb 2008 20:59:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.fhaloanpros.com/2008/01/will-the-fha-loan-limit-rise-to-635100/#comment-3571</guid>
		<description>Since it was passes on Feb 7th what would the amount be for Illinois?</description>
		<content:encoded><![CDATA[<p>Since it was passes on Feb 7th what would the amount be for Illinois?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: greg</title>
		<link>http://www.fhaloanpros.com/2008/01/will-the-fha-loan-limit-rise-to-635100/#comment-3086</link>
		<dc:creator>greg</dc:creator>
		<pubDate>Fri, 08 Feb 2008 18:34:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.fhaloanpros.com/2008/01/will-the-fha-loan-limit-rise-to-635100/#comment-3086</guid>
		<description>you refer to the formula (on fha loans in high cost areas only)--since it did pass yesterday--what would the calculation be in arizona----125% of the median price in maricopa county or 87% percent of the the GSE limit?

thanks</description>
		<content:encoded><![CDATA[<p>you refer to the formula (on fha loans in high cost areas only)&#8211;since it did pass yesterday&#8211;what would the calculation be in arizona&#8212;-125% of the median price in maricopa county or 87% percent of the the GSE limit?</p>
<p>thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: court</title>
		<link>http://www.fhaloanpros.com/2008/01/will-the-fha-loan-limit-rise-to-635100/#comment-2809</link>
		<dc:creator>court</dc:creator>
		<pubDate>Tue, 29 Jan 2008 22:34:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.fhaloanpros.com/2008/01/will-the-fha-loan-limit-rise-to-635100/#comment-2809</guid>
		<description>You know what the real drag about this is? Millions of us that live in high cost areas (like L.A. and San Diego) have been waiting for this market correction so prices will come down into an affordable range. Now this bailout comes along and props up the mid price range properties because more people can afford them again, and it bails out all the speculators from high interest jumbo loans.

What a crappy system!</description>
		<content:encoded><![CDATA[<p>You know what the real drag about this is? Millions of us that live in high cost areas (like L.A. and San Diego) have been waiting for this market correction so prices will come down into an affordable range. Now this bailout comes along and props up the mid price range properties because more people can afford them again, and it bails out all the speculators from high interest jumbo loans.</p>
<p>What a crappy system!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
