<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Mortgages &#038; Lending Reform</title>
	<atom:link href="http://www.fhaloanpros.com/2007/11/fha-mortgages-lending-reform/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fhaloanpros.com/2007/11/fha-mortgages-lending-reform/</link>
	<description>The Unofficial Guide to FHA Loans &#038; Mortgages</description>
	<pubDate>Mon, 01 Dec 2008 22:14:26 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Peter G. Miller</title>
		<link>http://www.fhaloanpros.com/2007/11/fha-mortgages-lending-reform/#comment-696</link>
		<dc:creator>Peter G. Miller</dc:creator>
		<pubDate>Fri, 02 Nov 2007 11:37:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.fhaloanpros.com/2007/10/fha-mortgages-lending-reform/#comment-696</guid>
		<description>Let's try this again:

Do you think raising FHA ARM loan caps from 1/5 to 2/6 as a result of lender pressure has contributed in any way to FHA foreclosure rates? Yes or no. If yes, do you agree that the caps should be returned to prior levels? Yes or no.

Do you believe lenders have no systemic responsibility for the current mortgage meltdown and no change is necessary? Yes or no.</description>
		<content:encoded><![CDATA[<p>Let&#8217;s try this again:</p>
<p>Do you think raising FHA ARM loan caps from 1/5 to 2/6 as a result of lender pressure has contributed in any way to FHA foreclosure rates? Yes or no. If yes, do you agree that the caps should be returned to prior levels? Yes or no.</p>
<p>Do you believe lenders have no systemic responsibility for the current mortgage meltdown and no change is necessary? Yes or no.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Prof. Samuel D. Bornstein</title>
		<link>http://www.fhaloanpros.com/2007/11/fha-mortgages-lending-reform/#comment-690</link>
		<dc:creator>Prof. Samuel D. Bornstein</dc:creator>
		<pubDate>Fri, 02 Nov 2007 03:04:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.fhaloanpros.com/2007/10/fha-mortgages-lending-reform/#comment-690</guid>
		<description>It is my hope that any new mortgage legislation will prevent the abuses that occurred in the past. I would immagine that with appropriate penalties in place, the abuses will cease. However, as I stated in previous posts, it is time to offer not only subprime borrowers..but all borrowers, guidance in monitoring their financial health. The tragedies of this crisis may have been lessened if the borrower were made aware of what it took to be able to make the mortgage payments. Everyone will admit, we live in a complex financial environment, surely one cannot argue that we all need to gain an understanding of our spending and credit decisions and how they impact our lives. I must emphasis that if the borrower's Housing Expense Ratio had been taken, he/she would have realized that the monthly payments(including taxes, insurance, utilities,etc. were higher than the recognized safe range, this boorower would not have taken on the mortgage. It is this knowledge that is critical to avoid failure. I have proposed this idea to the Federal Reserve Board in their request for comments at their HOEPA hearing in June,2007. It may be worthwhile to consider this as a solution to this crisis, especially at this time when millions are at risk.</description>
		<content:encoded><![CDATA[<p>It is my hope that any new mortgage legislation will prevent the abuses that occurred in the past. I would immagine that with appropriate penalties in place, the abuses will cease. However, as I stated in previous posts, it is time to offer not only subprime borrowers..but all borrowers, guidance in monitoring their financial health. The tragedies of this crisis may have been lessened if the borrower were made aware of what it took to be able to make the mortgage payments. Everyone will admit, we live in a complex financial environment, surely one cannot argue that we all need to gain an understanding of our spending and credit decisions and how they impact our lives. I must emphasis that if the borrower&#8217;s Housing Expense Ratio had been taken, he/she would have realized that the monthly payments(including taxes, insurance, utilities,etc. were higher than the recognized safe range, this boorower would not have taken on the mortgage. It is this knowledge that is critical to avoid failure. I have proposed this idea to the Federal Reserve Board in their request for comments at their HOEPA hearing in June,2007. It may be worthwhile to consider this as a solution to this crisis, especially at this time when millions are at risk.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
